Launch Creader Series usually refers to CRP series products. It is ideal for any DIYers, home mechanics, and small auto repair shops. It supports professional and economical scanners with Full OBD2 Diagnosis and Special functions, which can meet the most need.
We have listed the product parameters of the CRP series for users to make reference and comparisons.
Subject | CRP123X | CRP123X 2.0 | CRP123X Plus | CRP129X | CRP129X 2.0 | CRP129X Plus | Touch Pro Elite | CRP 909X | CRP 919X | CRP 919X BT |
CPU | 4-Core 1.5GHz | 4-Core 1.5GHz | 4-Core 1.5GHz | 4-Core 1.5GHz | 4-Core 1.5GHz | 4-Core 1.5GHz | 4-Core 1.5GHz | 4-Core 1.5GHz | 4-Core 2.0GHz | 4-Core 2.0GHz |
RAM | 2G | 2G | 2G | 2G | 2G | 2G | 2G | 2G | 3G | 4G |
ROM | 16G | 32G | 16G | 16G | 32G | 16G | 16G | 16G | 32G | 64G |
Battery | 6100mAh | 6100mAh | 6100mAh | 6100mAh | 6100mAh | 6100mAh | 6100mAh | 6100mAh | 6100mAh | 6300mAh |
Android version | Android 7.0 | Android 7.0 | Android 7.0 | Android 7.0 | Android 7.0 | Android 7.0 | Android 7.0 | Android 7.0 | Android 10.0 | Android 10.0 |
Display | 5-inchTFT | 5-inchTFT | 5-inchTFT | 5-inchTFT | 5-inchTFT | 5-inchTFT | 5-Inch | 7-Inch | 7-Inch | 7-Inch |
Screen resolution | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1024×600 | 1024×600 | 1024×600 |
WIFI | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Cream | × | × | × | × | × | × | × | × | Rear 8.0 MP | Rear 8.0 MP |
HDMI | × | × | × | × | × | × | × | × | × | × |
Communication | Main Cable | Main Cable | Main Cable | Main Cable | Main Cable | Main Cable | Main Cable | Main Cable | Main Cable | VCI/Bluetooth (DBSCar VII) |
OBDII code reader | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Full System | ×(PCM/TCM/ABS/SRS) | ×(PCM/TCM/ABS/SRS) | √ | ×(PCM/TCM/ABS/SRS) | ×(PCM/TCM/ABS/SRS) | √ | √ | √ | √ | √ |
Read DTCs | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Clear DTCs | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Data stream | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Read ECU information | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Bi-Directional Control | × | × | × | × | × | × | × | × | √ | √ |
Service function | 3(Oil Reset, ETC,SAS) | 7(Oil Reset, ETC,SAS,ABS BLEEDING,BMS Reset,BRAKE Reset,DPF ) | 3(Oil Reset, ETC,SAS) | 8(Oil Reset,Brake Reset,SAS Reset,ETS Reset,TPMS Reset) | 12(Oil Reset,Brake Reset,SAS Reset,ETS Reset,TPMS Reset,ADBLUE ,AFS,AIRFUEL , ABS BLEED | 8(Oil Reset,Brake Reset,SAS Reset,ETS Reset,TPMS Reset ) | 20 | 28 | 31 | 31 |
Active Test | × | × | × | × | × | × | × | × | √ | √ |
Other special function | × | × | × | × | × | × | × | × | √ | √ |
Flash Hidden function | × | × | × | × | × | × | × | × | √ | √ |
Coding | × | × | × | × | × | × | × | × | √ | √ |
Auto VIN | √ | √ | √ | √ | √ | √ | √ | √ | √(Supports Online Coding) | √(Supports Online Coding) |
FCA Secure Gateway | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | √ | √ |
CAN-FD/DoIP | × | × | × | × | × | × | × | × | √ | CAN-FD |
Vehicle Coverage | 58+ | 58+ | 58+ | 58+ | 58+ | 58+ | 58+ | 72+ | 100+ | 100+ |
IP Limitation | Global | Global | Global | Global | Global | Global | Global | EU/UK version for only EU/UK IP; Global version no IP limitation | EU/UK version for only EU/UK IP; Global version no IP limitation | EU/UK version for only EU/UK IP; Global version no IP limitation |
Software Update | free | free | 2 year free | free | free | 2 year free | 2 year free | 2 year free | 2 year free | 2 year free |
Selling Point | 1.3 Maintenance Services 2.4System Diagnosis 3.58+car brands 4.AutoVIN Technology 5.Graphic Live Data 6.Lifetime free update |
1.7 Maintenance Services 2.4System Diagnosis 3.58+car brands 4.AutoVIN Technology 5.Graphic Live Data 6.Lifetime free update |
1.3 Maintenance Services 2.Full System Diagnosis 3.58+car brands 4.AutoVIN Technology 5.Graphic Live Data |
1.8 Maintenance Services 2.4 System Diagnosis 3.58+car brands 4.AutoVIN Technology 5.Graphic Live Data 6.Lifetime free update |
1.12 Maintenance Services 2.4 System Diagnosis 3.58+car brands 4.AutoVIN Technology 5.Graphic Live Data 6.Lifetime free update |
1.8 Maintenance Services 2.Full System Diagnosis 3.58+car brands 4.AutoVIN Technology 5.Graphic Live Data |
1.All System Diagnosis 2.20 Maintenance Services 3.AutoVIN Technology 4.Graphic Live Data |
1.72+carbrands 2.All System Diagnosis 3.28 Maintenance Services 4.AutoVIN Technology 5.Graphic Live Data |
1.100+carbrands 2. Coding 3. CAN-FD/DoIP 4. More special functions 5. All System Diagnosis 6.31 Maintenance Services 7.AutoVIN Technology 8.Graphic Live Data |
1.100+carbrands 2. Coding 3. CAN-FD 4. More special functions 5. All System Diagnosis 6.31 Maintenance Services 7.AutoVIN Technology 8.Graphic Live Data |
Software Languages | English,French,German,Spanish,Portuguese,Russian,Japanese, Italian,Traditional Chinese,Korea |
English,French,German,Spanish,Portuguese,Russian,Japanese, Italian,Traditional Chinese,Korea |
English,French,German,Spanish,Portuguese,Russian,Japanese, Italian,Traditional Chinese,Korea |
English,French ,German ,Spanish,Portuguese,Russian,Japanese, Italian,Traditional Chinese,Korea |
English,French ,German ,Spanish,Portuguese,Russian,Japanese, Italian,Traditional Chinese,Korea |
English,French ,German ,Spanish,Portuguese,Russian,Japanese, Italian,Traditional Chinese,Korea |
English,French ,German ,Spanish,Portuguese,Russian,Japanese, Italian,Traditional Chinese,Korea |
English,French,German ,Spanish,Portuguese,Russian,Japanese, Italian,Traditional,Chinese,Korea | English,French,German ,Spanish,Portuguese,Russian,Japanese, Italian,Traditional Chinese,Korea,Polish | English,French,German ,Spanish,Portuguese,Russian,Japanese, Italian,Traditional Chinese,Korea,Polish |
For tech support and best price Pls contact us:
WhatsApp: +86 15980495251
Email: Sales@x431shop.eu
Visited 415 times, 1 visit(s) today