The 2026 LAUNCH X431 diagnostic tool comparison table, compared to the 2024 comparison table, adds the X431 PRO3 V+ ELITE and X431 PRO3S+ ELITE. The detailed comparison table is as follows:
NOTE: The X431 PAD IX is not yet available for sale online; we will add it to the table once it is released.
| Product Model | X431 PAD7 ELITE | X431 PAD5 ELITE | X431 PRO5 | X431 PRO3 V+ ELITE | X431 PRO3S+ ELITE | X431 PRO3 ACE | X431 PRO3 APEX | X431 PRO3S+ (V5.0) | X431 PRO3 (V+ 5.0) | X431 V+ (V4.0) | X431 PRO TT | X431 PRO DYNO | X431 PRO(V 5.0)
Out of Stock |
X431 PRO (PROS V5.0)
Out of Stock |
X431 PROS STAR | X431 PROS ELITE | X431 PRO ELITE | CRP919E BT | CRP919X BT | |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Diagnostic Adapter (VCI) | SmartLink C | SmartLink C | SmartLink C | SmartLink C | SmartLink C | DBSCar VII | DBSCar VII | DBSCar VII | DBSCar VII | DBSCar IV | DBSCar VII | DBSCar VII | DBSCar VII | DBSCar VII | – | – | – | DBSCar VII | DBSCar VII | |
| Hardware parameters | CPU | 2.0GHz 8-cores | 2.0GHz 8-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 1.8GHz 8-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores | 2.0GHz 4-cores |
| Operating System | Android 9.0 | Android 11 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 9.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | |
| Memory | 8GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | |
| Storage | 256GB | 256GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | |
| Screen Size | 13.3 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | 7 inches | 7 inches | |
| Resolution | 1920×1080 | 1920×1200 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1920×1200 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1024×600 | 1024×600 | |
| Front Camera | 8 megapixels | 8 megapixels | – | – | – | – | – | – | 5 megapixels | 5 megapixels | – | – | 5 megapixels | – | – | – | – | – | – | |
| Rear Camera | 13 megapixels | 13 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | |
| Operating Temperature | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | |
| Communication Method | Wi-Fi/Bluetooth/USB | Wi-Fi/Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | Bluetooth | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | Wired connection | Wired connection | Wired connection | Bluetooth/USB | Bluetooth/USB | |
| Dimensions | 365x295x73(mm) | 320x211x46(mm) | 274×190.5×39.5(mm) | 274×190.5×39.5(mm) | 273.6x190x39(mm) | 274×190.5×39.5(mm) | 274×190.5×39.5(mm) | 273.6x190x39(mm) | 280.5×218.5×35(23)(mm) | 265×214.5×50.5(mm) | 234x166x39.5(mm) | 234x166x39.5(mm) | 235×186.5×35(23)(mm) | 228x160x37.4(mm) | 256x172x40.6(mm) | 256x172x40.6(mm) | 256x172x40.6(mm) | 213.8x151x39.5(mm) | 213.8x151x39.5(mm) | |
| Battery | 71.1Wh(7.6V,9360mAH)(290g) | 35.568Wh(3.8V,9360mAh)(147.98g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 7000mAh(102.66g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 6000mAh, 3.7V(95.8g) | 6000mAh, 3.7V(95.8g) | 6000mAh, 3.7V(95.8g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | |
| Functions | Full System Diagnostics | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic VIN Code Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | – | – | |
| Number of Special Functions | 40 | 40 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 32 | 32 | 32 | 31 | 31 | |
| Active Testing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Guided Functions | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| ECU Coding | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| ECU Programming | ● | ● | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Repair Data | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Remote Diagnostics | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| J2534 | ● | ● | ● | ● | ● | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| D-PDU/RP1210 | ● | ● | ● | ● | ● | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| DoIP | ● | ● | ● | ● | ● | ◎ (DOIP adapter cable required) | ◎ (DOIP adapter cable required) | ◎ (DOIP adapter cable required) | ◎ (DOIP adapter cable required) | – | ◎ (DOIP adapter cable required) | ◎ (DOIP adapter cable required) | ◎ (DOIP adapter cable required) | ◎ (DOIP adapter cable required) | ● | ● | ● | ◎(DOIP adapter cable required) | ◎(DOIP adapter cable required) | |
| CAN FD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◎ (CANFD adapter required) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Topology Diagram | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | – | – | – | – | – | – | – | – | – | |
| Rapid Scan | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | – | – | – | – | – | – | – | – | – | |
| Diagnosis Plan (Fault Guidance) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | – | – | – | – | – | – | – | – | – | |
| Pin Testing | ● | ● | ● | ● | ● | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Software Store | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| ADAS Calibration (requires ADAS calibration equipment) | ●(Dynamic calibration) | ●(Dynamic calibration) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | – | |
| Tire Pressure Monitoring System (requires tire pressure gauge) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
| Anti-theft Programming (requires XPROG3/XPROG5) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
| Key Programming (requires XPROG3/XPROG5 and software) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
| Oscilloscope (requires expansion tool) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | – | |
| Sensor (requires expansion tool) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | – | |
| Endoscope (requires expansion tool) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
| Battery Clamps (requires expansion tool) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
| Multimeter (requires expansion tool) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | – | |
| Insulation Tester (requires expansion tool) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | – | |
| Current Clamp (requires expansion tool) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | – | – | – | – | |
| SGW Package (can be unlocked by purchasing from the store) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | – | |
| FCA SGW (can be unlocked by purchasing from the store) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | – | |
| VW SGW (can be unlocked by purchasing from the store) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
| Renault SGW (can be unlocked by purchasing from the store) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | – | – | – | – | – | – | – | – | – | – | |
| X431 FIX (can be activated by purchasing from the store) | ◎ | ◎ | ◎ | ◎ | ◎ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Software Packages | New energy vehicles, commercial vehicles, anti-theft, motorcycles | New energy vehicles, commercial vehicles, anti-theft, motorcycles | New energy vehicles, commercial vehicles, anti-theft, motorcycles | New energy vehicles, commercial vehicles, anti-theft, motorcycles | New energy vehicles, commercial vehicles, anti-theft, motorcycles | Anti-theft, motorcycles, commercial vehicles (Smartlink HD requires additional purchase) | Anti-theft, motorcycles, commercial vehicles (Smartlink HD requires additional purchase) | Anti-theft, motorcycles, commercial vehicles (Smartlink HD requires additional purchase) | Anti-theft, motorcycles, commercial vehicles (Smartlink HD requires additional purchase) | Anti-theft, motorcycles, commercial vehicles (Smartlink HD requires additional purchase) | Anti-theft, motorcycles, commercial vehicles (Smartlink HD requires additional purchase) | Anti-theft, motorcycles, commercial vehicles (Smartlink HD requires additional purchase) | Anti-theft, motorcycles, commercial vehicles (Smartlink HD requires additional purchase) | Anti-theft, motorcycles, commercial vehicles (Smartlink HD requires additional purchase) | Anti-theft, motorcycle | Anti-theft, motorcycle | Anti-theft, motorcycle | Anti-theft, motorcycle | Anti-theft, motorcycle | |
Note 1:
● Indicates that the feature is supported
◎ Indicates that the feature can be expanded
– Indicates that the feature is not currently supported
NOTE 2:
- Devices with a screen size of 7 inches or larger support the Guided Functions;
- Key programming typically uses a USB to Type-C adapter cable, connected to the diagnostic tool’s USB port. If the diagnostic device does not have a USB port, it does not support key programming;
- “ECU Coding” refers to the reset/relearning function performed within the vehicle’s computer after replacing a vehicle part;
- “ECU Programming” refers to functions such as updating the ECU firmware version, writing programs, or ECU cloning (online servers are limited to the following regions: the United States, Spain, Portugal, and Canada).
NOTE3:
Language Support:
- The quick start guide and instruction manual support 8 languages: English, French, Spanish, German, Portuguese, Russian, Italian, and Japanese.
- The diagnostic software supports 23 languages: Italian, English, Simplified Chinese, Traditional Chinese, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Serbian, Finnish, Swedish, and Czech.
- The diagnostic software interface supports 26 languages: Italian, English, Simplified Chinese, Traditional Chinese, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Serbian, Finnish, Swedish, Czech, Romanian, and Thai.
In order to avoid user confusion, a simple conclusion can also be made here.
Functionally speaking (only in terms of function, there may be some hardware differences):
PRO3 APEX = PRO3 ACE = PRO3S+ V5.0 = PRO3(V+ V5.0) = X431 V
PROS ELITE = PRO ELITE
PRO5 can only do online programming for Mercedes-Benz and BMW, while PAD V and PAD VII can do online programming for other brands including Mercedes-Benz and BMW.





























