The LAUNCH X431 commercial vehicle software update includes more graphical interface options. Now, in addition to the topology map, you can also view the execution status of functions such as DPF Regeneration and Cylinder Deactivation graphically. Below, we will introduce the functions that support the graphical interface and the supported vehicle brands.
What are the advantages of a graphical user interface?
- Component-Level Visualization: Understand systems at a glance.
- Interactive Control & Real-time Feedback: Perform tests with a simple tap. See system response as you operate.
- Smarter & Faster Fault Isolation: Pinpoint issues with confidence. Reduce guesswork and improve accuracy.

Supports graphical interface features:
- Graphical DPF Regeneration
- Graphical ADBLUE
- Graphical Cylinder Deactivation
- Graphical Fuel Injector Coding
- Graphical Suspension Calibration
- Graphical Clutch Calibration
- Graphical APS (Compressed Air Power Supply)

*More graphical functions and supported brands are in development.
Q: Which X431 tools can use the graphical diagnostic function for commercial vehicles?
A: The PRO series, PRO3 series, and PAD series of X431 commercial vehicle diagnostic tools that have this function enabled. For example, X431 PAD V ELITE (with HD package), X431 PRO3S+ SmartLink HD.
The List Of Supported Brands And Functions
| Brands | DPF Regeneration | APS | Urea Injection | Cylinder Deactivation | Injector Coding | Suspension Calibration | Clutch Calibration |
| BENZ | YES | YES | YES | YES | YES | ||
| IVECO | YES | YES | YES | YES | YES | YES | |
| SCANIA | YES | YES | YES | YES | YES | YES | YES |
| MAN | YES | YES | YES | YES | YES | YES | |
| DAF | YES | YES | YES | YES | |||
| VOLVO | YES | YES | YES | YES | YES | YES | |
| RENAULT | YES | YES | YES | YES | YES | YES | |
| UD | YES | YES | YES | YES | YES | YES | |
| DEUTZ | YES | YES | YES | YES | |||
| CUMMINS | YES | YES | YES | YES | |||
| Detroit | YES | YES | YES | YES | YES | ||
| Paccar | YES | YES | YES | YES | |||
| Caterpillar | YES | YES | YES | YES | |||
| MAXXFORCE | YES | YES | YES | YES | |||
| HINO | YES | YES | YES | YES | YES | YES | |
| ISUZU | YES | YES | YES | YES | YES | ||
| FUSO | YES | YES | YES | YES | YES | YES | |
| CQISUZU | YES | YES | YES | YES | |||
| JMC | YES | ||||||
| BOSCH | YES | YES | YES | YES | |||
| SANY | YES | YES | YES | YES | |||
| DFL | YES | ||||||
| DELPHI | YES | ||||||
| YUNNEI | YES | ||||||
| SHANGCHAI | YES |
*The supported brands and functions are being continuously updated.







