What is the difference between Launch X431 Pros V1.0 and the 2023 new Launch X431 Pros V5.0?
Check the table comparison below:
Item | Launch X431 Pros V1.0 | Launch X431 Pros V5.0 |
Operating system | Android 9.0 | Android 10.0 |
Processor | 2.0 GHz Quad-core | 2Ghz, 4 core |
Screen | 8 inch, 1280*800 | 8 inch, 1280*800 |
RAM | 2G | 4GB |
ROM | 32G | 64GB |
Front/rear camera | -/5.0 MP | -/8.0 MP |
Connection | WiFi, Bluetooth, USB | WiFi, Bluetooth, 2xUSB |
Battery | 5000mAh | 6300mAh |
DBScar | DBScar IV | DBScar VII |
CAN FD protocol | Yes with the CAN FD adapter | Yes with the CAN FD adapter |
DoIP protocol | No | Yes |
Full system diagnostic | Yes | Yes |
Bi-directional/Activate Test | Yes | Yes |
Special functions | 31+ | 37+ |
Auto VIN | Yes | Yes |
TPMS | Yes with TSGUN module | Yes with TSGUN module |
Battery Test | Yes with BST-360 battery tester | Yes with BST-360 battery tester |
IMMO Key Programming | Yes with X-prog3 | Yes with X-prog3 |
VAG Guided function | Yes, optional license | Yes, pay for license |
Videoscope | Yes, with VSP600 | Yes, with VSP600 |
ADAS calibration | Yes with ADAS equipment | Yes with ADAS equipment |
Heavy duty module | No | No |
ECU Coding | No | No |
FCA AutoAuth | Yes | Yes |
Update | 2 Years Free Update | 2 Years Free Update |
Language | English, French, Spanish, German, Russian, Korean, Japanese, Portuguese, Italian, Polish, Dutch, Hungarian, Finnish, Simplified, Czech, Turkish, Greek, Arabic, Danish Persian, Romanian,Serbian, Swedish, Chinese Traditional | English, French, Spanish, German, Russian, Korean, Japanese, Portuguese, Italian, Polish, Dutch, Hungarian, Finnish, Simplified, Czech, Turkish, Greek, Arabic, Danish Persian, Romanian,Serbian, Swedish, Chinese Traditional |
Kickstand | Yes | No |
In sum:
- Function almost the same, Pros v5.0 supports more special functions.
- Pros V5.0 comes with new DBScar VII Bluetooth connector which supports CAN FD and DoIP protocols for newer vehicle models.
- X431 Pros v5.0 comes to replace the Pros V1.0. Pros V5 has newer system, larger storage, and longer battery life, making diagnosis faster, more stable, and more durable.
Visited 14 times, 1 visit(s) today