What’s the difference between Launch X431 V+ V4.0 and 2023 new Pro3 APEX diagnostic scanners?
ITEM | Launch X431 V+ V4.0 | Launch X431 PRO3 APEX |
Image | ||
VCI | DBScar 5 | DBSCar VII |
CPU | Quad-core 2.0 GHz | 2.0GHz 4-core |
OS | Android 9.0 | Android 10.0 |
RAM | 3GB | 4GB |
Memory | 32GB | 64GB |
Screen | 10-inch | 10-inch |
Resolution | 1920×1200 | 1280*800 |
Front Camera | 5.0 mega pixels | |
Rear Camera | 8Million Pixels | 8Million Pixels |
Temperature | -10 to 50℃ | 0 to 50℃ |
Connection | Bluetooth/USB | Bluetooth/USB |
Size | 274*175*33.8mm | 274*190.5*39.5mm |
Battery | 6600mAh, 3.7V | 6300mAh, 7.6V |
Software | ||
All-system Diagnosis | √ | √ |
Special Function | 31 | 37 |
Active Test | √ | √ |
Guided Function | √ | √ |
ECU Coding | √ | √ |
ECU Programming | x | x |
Repair Data | √ | √ |
Remote Diagnosis | √ | √ |
DOIP | x | √ |
CAN FD | x | √ |
Online Feedback | √ | √ |
Topology mapping | √ | √ |
Software Mall | √ | √ |
ADAS | × | √ |
TPMS | √ with TSGUN | √ (with TSGUN) |
Key Programming | √ | √(with X-prog3 programmer) |
IMMO Programming | √ | √ |
Oscilloscope | √ with VSP360 | √ (with VSP-360) |
Sensor | √ | √ |
Digital Inspection | √ | √ |
Battery Test | √ with BST360 | √ (with BST-360) |
Heavy duty | √ with HDIII or SmartLink C v2.0 | √ (with HDIII module) |
FCA AutoAuth | √ | √ |
Multi-language | Italian, English, Chinese simplified, Chinese traditional, German, Japanese, Russian, French, Spanish, Portuguese, polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romania, Serbia, Finnish, Swedish, Czech |
22, English, German, Spanish, French, Traditional Chinese, Japanese, Polish language, Portuguese, Russian, Korean, Dutch, Swedish etc |
Price | $849 | $979 |
Update | 2 Years free update | 2 Years free update |
Summary:
Launch Pro3 APEX is the update version of Launch X431 V+ 4.0. V+ with DBScar 5 which does not support built-in CAN FD and DoIP protocol. DBScar VII does.
Pro3 APEX with newer system and storage. They perform similar functions and same add-on modules.
Visited 32 times, 1 visit(s) today