
THINKCAR has products that are familiar to users, such as Thinkdiag and ThinkSCAN Max. This article will compare the products currently released by THINKCAR to help users choose the product that suits them.
THINKCAR Product Comaprison | |||||||
Model | Thinkdiag | Thinkdiag2 | ThinkScan Plus | ThinkScan Max | ThinkScan Max2 | ThinkTool Pro | ThinkTool Pros |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Part I: Hardware | |||||||
Screen Size | – | – | 5.0 | 5.99 | 5.99 | 8.0 | 10.0 |
Resolution | – | – | 180*720 | 1440*720 | 1440*720 | 1920*1080 | 1920*1080 |
System | – | – | Android 6.0 | Android 10 | Android 10 | Android 10 | Android 10 |
CPU | THINKCAR | THINKCAR | THINKCAR | THINKCAR | THINKCAR | THINKCAR | THINKCAR |
Frequency | – | – | – | 1.3GHz(4-core) | 1.3GHz(4-core) | 2.0GHz(4-core) | 2.0GHz(4-core) |
RAM | – | – | 1GB | 2GB | 2GB | 2GB | 4GB |
ROM | – | – | 16GB | 16GB | 32GB | 32GB | 64GB |
ROM Expansion | – | – | – | – | – | – | – |
Battery | – | – | 600mAh | 3100mAh | 3150mAh | 6000mAh | 6000mAh |
Front Carmera | – | – | – | – | – | – | – |
Rear Camera | – | – | – | – | – | 800W | 800W |
Wi-Fi | – | – | 2.4GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz |
Tablet Size(mm) | 54*77*29 | 135*198*70 | 205*95*36 | 210*120*40 | 210*120*40 | 260*175*40 | 275*190*40 |
Part II: Functions | |||||||
Passager Car(12V) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Commercial Car(24V) | No | No | No | No | No | No | Paid |
New Energy Car | No | No | No | No | No | No | No |
Car Systems | All | All | All | All | All | All | All |
Reset Functions(free) | 15 | 15 | 0 | 28 | 28 | 28 | 34 |
Reset Functions(Paid) | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Basic Diagnosis | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Diagnosis | No | No | No | No | No | Yes | Yes |
Intelligent Diagnosis | Yes | Yes | No | Yes | Yes | Yes | Yes |
CAN-FD | No | Yes | No | No | Yes | No | No |
ECUAIC | No | No | No | Yes | Yes | Yes | Yes |
ECU Coding | Yes | Yes | Yes | Paid | Paid | Yes | Yes |
Flash Hidde | Yes | Yes | Yes | Paid | Paid | Yes | Yes |
Initialization | Yes | Yes | Yes | Paid | Paid | Yes | Yes |
Bidirectional Test | Yes | Yes | Yes | Paid | Paid | Yes | Yes |
Online Programming | No | No | No | No | No | No | No |
Topology | No | No | No | No | No | No | Yes |
Auto VIN | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Email Sharing | Yes | Yes | No | No | No | Yes | Yes |
QR Code Sharing | No | No | No | No | No | No | No |
Maintenance Records | No | No | No | No | No | Yes | Yes |
Diagnostic Feedback | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Screenshot | – | – | No | Yes | Yes | Yes | Yes |
Recording/Playback | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voltage Mornitoring | No | No | No | No | Yes | No | No |
Fault Code Library | No | No | No | No | No | No | No |
Set Workshop Info | No | No | No | No | No | No | No |
Free Upgrade | 1 Year | 1 Year | 1 Year | Free | Free | 2-Year | 2-Year |
Third Party Softwares | – | – | No | No | No | No | No |
Connector | Bluetooth | Bluetooth | Data Line | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Car Brand | 150+ | 150+ | 78+ | 138+ | 138+ | 129+ | 129+ |
Language | 9 | 9 | 8 | 15 | 15 | 27 | 27 |
Part III: Exension Tool(Paid) | |||||||
TPMS | No | No | No | No | No | Yes | Yes |
ADAS | No | No | No | No | No | Yes | Yes |
Wifi Printer | No | No | No | No | No | Yes | Yes |
Endoscope | No | No | No | No | No | Yes | Yes |
Oscilloscope | No | No | No | No | No | Yes | Yes |
Working Lamp | No | No | No | No | No | Yes | Yes |
Battery Tester | No | No | No | No | No | Yes | Yes |
Thermal Imaging | No | No | No | No | No | Yes | Yes |
Charging Base | No | No | No | No | No | Yes | Yes |
Visited 16 times, 1 visit(s) today