
LAUNCH X431 released a new product PRO STAR in the PRO series of tablet devices, and also upgraded the PRO3S+ hardware (the new name is usually PRO3S+ LINK or PRO3S+ V5.0). This article will compare the parameters of PRO STAR, Pros Elite, Pros V, Pro Dyno, and PRO3S+ LINK.
Product Name | X431 PRO STAR | X431 Pros Elite | X431 Pros V (V1.0) | X431 Pros V (V5.0) | X431 Pro Dyno | X431 PRO3S+(V5.0) |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CPU | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz |
Memory | 4G | 4G | 3G | 4G | 4G | 4GB |
Storage | 64G | 64G | 32G | 64G | 64G | 64GB |
Camera | Rear 8.0 MP | Rear 8.0 MP | Rear 5.0 MP/ Front 2.0 MP | Rear 8.0 MP | Rear 8.0 MP | 8MP Rear |
Android version | Android 10.0 | Android 10.0 | Android 9.0 | Android 10.0 | Android 10.0 | Android 10.0 |
Screen size | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 10.1 inch |
Screen resolution | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280*800 |
Battery | 6300mAh/3.8V | 6000mAh/3.8V | 5000mAh/3.8V | 6300mAh(200.85g) , 7.6V | 6300mAh/3.8V | 47.88Wh (7.6V,6300mAh) |
Communication | Main Cable | Main Cable | VCI/Bluetooth(DBSCar IV) | VCI/Bluetooth (DBSCar VII) | VCI/Bluetooth (DBSCar VII) | VCI/Smartlink C2.0 |
Basic Functions (Read & Clear the codes and data stream) | √ | √ | √ | √ | √ | √ |
Special Functions | 31+ | 31+ | 31+ | 31+ | 31+ | 37+ |
ADAS Calibration Tool | √ | √ | √ | √ | √ | √ |
Auto VIN | √ | √ | √ | √ | √ | √ |
X-PROG 3 | √ | X | √ | √ | √ | √ |
BST360 | √ | √ | √ | √ | √ | √ |
Diagnostic Topology Display | √ | √ | √ | √ | √ | √ |
X-431 TSGUN(TPMS) | √ | √ | √ | √ | √ | √ |
BST360 | √ | √ | √ | √ | √ | √ |
Diagnostic Topology Display | X | X | X | X | X | √ |
X431 Key Programmer | √ | √ | √ | √ | √ | √ |
02-2 Oscilloscope | √ | √ | √ | √ | √ | √ |
Diagnostic Protocols: J2534 | X | X | X | X | X | √ |
Bus Protocols: DoIP/CAN FD | √ | √ | X | √ (only CAN FD, DoIP require optional adapter) | √ (only CAN FD, DoIP require optional adapter) | √ |
Tesla | √ | √ | √ | √ | √ | √ |
FCA Secure Gateway | √ | √ | √ | √ | √ | √ |
Brief summary:
The newly released X431 PRO STAR with diagnostic cable is an upgrade based on X-431V/X-431 PRO Elite/X-431 PROS Elite, Same functions, but price is cheaper! New users don’t hesitate to buy it!
PRO3S+ LINK has more functions and supports truck diagnosis, but the price is relatively higher (there is a small rule for LAUNCH tablet devices, the higher the product, the larger the size, and the 10.1-inch PRO3S+ product is positioned higher than the 8-inch product).