The LAUNCH X431 series of diagnostic tools are highly regarded in the automotive industry for their advanced capabilities, user-friendly interfaces, and reliable performance. This comparison table aims to provide a clear and concise evaluation of four distinct models within this series: the Pros Elite, Pros V (V1.0), Pros V (V5.0), and Pro Dyno. By comparing key aspects such as software capabilities, hardware specifications, ease of use, and overall performance, this table will assist professionals and enthusiasts in selecting the most suitable tool for their requirements.
ITEMS | X431 Pros Elite | X431 Pros V (V1.0) | X431 Pros V (V5.0) | X431 Pro Dyno | |
Image | |||||
Hardware Configurations | CPU | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz |
RAM | 4G | 3G | 4G | 4G | |
ROM | 64G | 32G | 64G | 64G | |
battery capacity | 6000mAh/3.8V | 5000mAh/3.8V | 6300mAh(200.85g) , 7.6V | 6300mAh/3.8V | |
Android version | Android 10.0 | Android 9.0 | Android 10.0 | Android 10.0 | |
Screen size | 8 inch | 8 inch | 8 inch | 8 inch | |
Screen resolution | 1280×800 | 1280×800 | 1280×800 | 1280×800 | |
Wi-Fi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | |
camera | Rear 8.0 MP | Rear 5.0 MP/ Front 2.0 MP | Rear 8.0 MP | Rear 8.0 MP | |
HDMI | X | X | X | X | |
Communication | Main Cable | VCI/Bluetooth(DBSCar IV) | VCI/Bluetooth (DBSCar VII) | VCI/Bluetooth (DBSCar VII) | |
Main Features | Basic Functions (Read & Clear the codes and data stream) | √ | √ | √ | √ |
Service Functions | 31 | 37 | 37 | 37 | |
Full-System Diagnostic | √ | √ | √ | √ | |
Active Test | √ | √ | √ | √ | |
Auto VIN | √ | √ | √ | √ | |
SCAN VIN/License | √ | √ | √ | √ | |
Remote Desk | √ | √ | √ | √ | |
Diagnostic Topology Display | X | X | X | X | |
Online Programming | Benz | X | X | X | X |
BMW | X | X | X | X | |
VW、Audi、Skoda、SEAT | X | X | X | X | |
Porsche | X | X | X | X | |
Land Rover | X | X | X | X | |
Jaguar | X | X | X | X | |
Renault | X | X | X | X | |
Nissan | X | X | X | X | |
Subaru | X | X | X | X | |
Infiniti | X | X | X | X | |
Hyundai | X | X | X | X | |
Kia | X | X | X | X | |
Online Parameterization | VW | X | X | X | X |
Audi | X | X | X | X | |
Online Coding | Benz (SCN) | X | X | X | X |
BMW | √ | √ | √ | √ | |
VW、Audi、Skoda、SEAT | √ | √ | √ | √ | |
Porsche | √ | √ | √ | √ | |
Renault | X | X | X | X | |
Online FFS Activation | VW、Audi | X | X | X | X |
Online Calibration & Matching | VW、Audi | X | X | X | X |
Guided Function | VW、Audi、Skoda | √ | √ | √ | √ |
Offline Programming | Ford | √ | √ | √ | √ |
Mazda | √ | √ | √ | √ | |
Vauxhall | √ | √ | √ | √ | |
Opel | √ | √ | √ | √ | |
Activate Hidden Function | Benz | √ | √ | √ | √ |
BMW | √ | √ | √ | √ | |
VW、Audi、Skoda、SEAT | √ | √ | √ | √ | |
Porsche | √ | √ | √ | √ | |
Jeep | √ | √ | √ | √ | |
Dodge | √ | √ | √ | √ | |
Chrysler | √ | √ | √ | √ | |
Toyota | √ | √ | √ | √ | |
Honda | √ | √ | √ | √ | |
Repair Data | Benz | X | X | X | X |
BMW | X | X | X | X | |
VW、Audi | X | X | X | X | |
Porsche(11-) | X | X | X | X | |
Add-on Tools | Diesel vehicle diagnosis(HD) | X | X | X | X |
ADAS | √ | √ | √ | √ | |
TPMS(TSGUN) | X | √ | √ | √ | |
X-PROG 3 | X | √ | √ | √ | |
battery Tester | √ | √ | √ | √ | |
oscilloscope | √ | √ | √ | √ | |
endoscope | √ | √ | √ | √ | |
Protocols Supported | Diagnostic Protocols: D-PDU/J2534/RP1210 | X | X | X | X |
Bus Protocols: DoIP/CAN FD | √ | X | √ (only CAN FD, DoIP require optional adapter) | √ (only CAN FD, DoIP require optional adapter) | |
Subscription Fee | Tesla | √ | √ | √ | √ |
FCA Secure Gateway | √ | √ | √ | √ | |
Upgrade Fee (End User) | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | |
Languages | Software Languages | 24 Languages (English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean) | 24 Languages (English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean) | 24 Languages (English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean) | 24 Languages (English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean) |
User Manual Languages | English | English | English | English |
Visited 19 times, 1 visit(s) today